needle roller bearing HK3030
HK 3030 High Precision Bearing 30x37 x 30mm Needle Roller Bearing HK3030 is a top-notch product that offers excellent quality, competitive pricing and excellent customer service. With our commitment to innovation and customer satisfaction, we are confident our bearings will exceed your expectations.
The competitive price we offer. We believe everyone deserves access to high-quality products, and we strive to achieve this through competitive pricing.
In addition to providing cost-effective solutions, our team of technical engineers is always ready to support our customers. We are proud of our excellent customer service and are committed to providing the best support possible.
Our sales team undergoes rigorous training to ensure they have an in-depth understanding of our products. Not only do they provide accurate information, but they are also great at providing personalized advice and guidance.
We also provide customers with OEM brand options. This flexibility allows you to choose the brand that best suits your business.
For faster delivery and greater convenience, we maintain an extensive inventory of HK 3030 high-precision bearings.
Introducing the HK 3030 High Precision Bearing 30x37 x 30mm Needle Roller Bearing HK3030 – a product that offers unparalleled quality and performance. Combining superior functionality with a commitment to customer satisfaction, this bearing is set to revolutionize the industry.
Products Description
At the forefront of innovation, our manufacturing processes ensure that every HK 3030 high-precision bearing meets the highest quality standards. We understand the importance of bearing precision and durability, so we invest in state-of-the-art technology and equipment. Our experienced technical engineers constantly strive for perfection to ensure our bearings can withstand the most demanding conditions.
Benefits:
One of the main advantages of choosing our HK 3030 high-precision bearings is the competitive price we offer. As a manufacturer, we eliminate any middlemen, allowing us to offer our products at the most affordable prices.
In addition to providing cost-effective solutions, our team of technical engineers is always ready to support our customers.
Product Parameters
New Designations | HK3030 | |
Main demensions | 30 × 37 × 30 | Bore Dia × Outside Dia × Width Dia (mm) |
HS Code | 8482400000 | Bearing customs code |
ID | 30 mm | Inside diameter(I.D.) |
OD | 37 mm | Outside diameter(O.D.) |
T(B) | 30 mm | Thickness(W.D.) |
Category |
Recommend Products
Bearing | Bearing Model | Weight | boundary dimensions | basic load rating | Speed Limit | ||||
d | |||||||||
current code | Origina1Code | About | Fw | D | C | Oi1 | |||
Basic dynamic load rating | Basic static load rating | ||||||||
mm | g | mm | N | rpm | |||||
6 | HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 |
7 | HK0712 | 7 | 11 | 12 | |||||
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
9 | HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | |
12 | HK1208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
20 | HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | |
20 | HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 |
20 | HK2025 | 7943/20 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 |
25 | HK2525 | 7943/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 |
25 | HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 |
28 | BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 |
28 | HK2825 | 28 | 35 | 25 | |||||
28 | HK2830 | 28 | 35 | 30 | |||||
28 | HK2833 | 28 | 35 | 33 | |||||
28 | HK2812 | 28 | 35 | 12 | |||||
30 | HK3030 | 30 | 37 | 30 | |||||
35 | HK3524 | 35 | 42 | 24 | |||||
40 | HK4026 | 40 | 47 | 26 |
Submitted successfully
We will contact you as soon as possible