Rod End Bearing POS20 PHS20
Simple and ready-to-mount
Easy to relubricate
Suitable where lubricant starvation might occur
Good quality
Good after-sale service
Fast delivery
Long service time.
Product Details
Rod end bearing is spherical plain bearing with a rod end or mounted on the rod end. Its consist mostly of an inner ring with external sphere and an outer ring with internal sphere. Joint bearing is generally used in low speed swinging motion (namely, the angular motion. Due to the spherical sliding surface, it can make tilting motion in a certain angle range (namely, the heart movement), even if the non-concentricity between the supporting shaft and the shaft shell hole is bigger, it can still work normally.
Rod End Bearing POS20 PHS20
Dimensions
d | 20 mm | Bore diameter |
---|---|---|
d2 | max.51 mm | Diameter head |
B | 25 mm | Width inner ring |
G | M 20x1.5 | Thread |
C1 | max.18.5 mm | Width head |
h1 | 77 mm | Height shank end face - centre rod end eye |
α | 14 ° | Angle of tilt |
dk | 34.925 mm | Raceway diameter inner ring |
d3 | ≈27.5 mm | Housing diameter shank |
d4 | max.37 mm | Housing diameter shank |
l3 | min.30 mm | Length threat |
l4 | max.103 mm | Length (height) housing |
l5 | ≈10 mm | Length wrench flat |
l7 | min.25 mm | Distance shank chamfer - centre rod end eye |
w | 30 mm | Size wrench |
r1 | min.0.3 mm | Chamfer dimension bore |
Calculation data
Basic dynamic load rating | C | 31.5 kN |
---|---|---|
Basic static load rating | C0 | 35.5 kN |
Specific dynamic load factor | K | 50 N/mm² |
Material constant | KM | 330 |
Dimensions
d | 20 mm | Bore diameter |
---|---|---|
d2 | max.51 mm | Diameter head |
B | 25 mm | Width inner ring |
G | M 20x1.5 | Thread |
C1 | max.18.5 mm | Width head |
h | 78 mm | Height shank end face - centre rod end eye |
α | 14 ° | Angle of tilt |
dk | 34.925 mm | Raceway diameter inner ring |
l1 | min.45 mm | Length threat |
l2 | max.106 mm | Length (height) housing |
r1 | min.0.3 mm | Chamfer dimension bore |
Calculation data
Basic dynamic load rating | C | 31.5 kN |
---|---|---|
Basic static load rating | C0 | 29 kN |
Specific dynamic load factor | K | 50 N/mm² |
Material constant | KM | 330 |
Mass
0.34kg
Leave your messages
Submitted successfully
We will contact you as soon as possible
Close