Thin wall bearing Robot bearing KF090XPO
Thin section four-point contact ball bearing
Four-point contact ball bearings can accommodate radial, axial and second masses simultaneously. One bearing sequence is based totally on a single move area which stays regular as the bore diameter increases, main to tremendous area and weight savings. The bearings are handy with metric or inch important dimensions. Depending on the layout and collection the bearings can be furnished with chemical and corrosion resistance.
Accommodate radial, axial and second masses simultaneously
Require appreciably much less axial house than two angular contact ball bearings
Thin move section
Lightweight
Low friction
High stiffness
High walking accuracy
Bearing KF090XPO thin section four-point contact ball bearing
Provide different internal preloading and clearance according to customer's needs, such as high stiffness or zero clearance.
This can be achieved by using larger ball bearings than the gap between the inner and outer ring raceways.
Of course, even in the absence of external load, the ball and raceway will have a certain elastic deformation.
Dimensions
228.6 mm | Bore diameter | |
266.7 mm | Outside diameter | |
19.05 mm | Radial cross section | |
19.05 mm | Width | |
≈242.697 mm | Shoulder diameter inner ring | |
≈252.603 mm | Shoulder diameter outer ring | |
9.525 mm | Ball diameter | |
2.032 mm | Maximum radius of shaft or housing fillet |
Calculation data
Dynamic load rating, Kaydon, radial direction | CK | 30.9 kN |
---|---|---|
Basic static load rating, radial direction | C0 | 48.9 kN |
Basic static load rating, axial direction | C0a | 122 kN |
Basic dynamic load rating, moment | CM | 2.871 kN·m |
Basic static load rating, moment | C0M | 6.061 kN·m |
Mass
Mass bearing | ≈1.77 kg |
Stock information | |
KF040AR0 | KF075CP0 |
KF040CP0 | KF075XP0 |
KF040XP0 | KF080AR0 |
KF042CP0 | KF080CP0 |
KF042XP0 | KF080XP0 |
KF045AR0 | KF090AR0 |
KF045CP0 | KF090CP0 |
KF045XP0 | KF090XP0 |
KF047AR0 | KF100AR0 |
KF047CP0 | KF100CP0 |
KF047XP0 | KF100XP0 |
KF050AR0 | KF110AR0 |
KF050CP0 | KF110CP0 |
KF050XP0 | KF110XP0 |
KF055AR0 | KF120AR0 |
KF055CP0 | KF120CP0 |
KF055XP0 | KF120XP0 |
KF060AR0 | KF140AR0 |
KF060CP0 | KF140CP0 |
KF060XP0 | KF140XP0 |
KF065AR0 | KF160AR0 |
KF065CP0 | KF160CP0 |
KF065XP0 | KF160XP0 |
KF070AR0 | KF180XP0 |
KF070CP0 | KF200AR0 |
KF070XP0 | KF200XP0 |
KF075AR0 | KF250XP0 |
Submitted successfully
We will contact you as soon as possible