Thin wall bearing robot bearing KG160XPO
KG160XPO can deal with excessive radial and axial hundreds due to its diagram and amazing materials. This bearing makes use of radial contact with a steady section, which lets in for higher load distribution throughout the whole raceway.
Mild weight
Low friction
High precision
High working accuracy
KG160XPO thin section bearing is a type of precision bearing that is designed to have a small cross-sectional area in relation to its bore diameter. This design allows the bearing to be compact and lightweight, making it ideal for applications with limited space or weight constraints.
KG160XPO bearing is typically made from high-quality materials such as chrome steel or stainless steel and features a deep groove design with a maximum ball complement for optimal load-carrying capacity. It is constructed with a thin separator to provide stability and prevent ball-to-ball contact, which helps to reduce friction and heat generated during operation.
Dimensions
d | 406.4 mm | Bore diameter |
---|---|---|
D | 457.2 mm | Outside diameter |
H | 25.4 mm | Radial cross section |
B | 25.4 mm | Width |
d1 | ≈425.247 mm | Shoulder diameter inner ring |
D1 | ≈438.353 mm | Shoulder diameter outer ring |
12.7 mm | Ball diameter | |
2.032 mm | Maximum radius of shaft or housing fillet |
Calculation data
Dynamic load rating, Kaydon, radial direction | CK | 68.6 kN |
---|---|---|
Basic static load rating, radial direction | C0 | 124 kN |
Basic static load rating, axial direction | C0a | 310 kN |
Basic dynamic load rating, moment | CM | 11.115 kN·m |
Basic static load rating, moment | C0M | 26.8 kN·m |
Mass
Mass bearing | ≈5.58 kg |
Type(CPO/XPO/ARO) | ID | OD | THICKNESS |
KG040 | 101.6 | 152.4 | 25.4 |
KG042 | 107.95 | 158.75 | 25.4 |
KG045 | 114.3 | 165.1 | 25.4 |
KG047 | 120.65 | 171.45 | 25.4 |
KG050 | 127 | 177.8 | 25.4 |
KG055 | 139.7 | 190.5 | 25.4 |
KG060 | 152.4 | 203.2 | 25.4 |
KG065 | 165.1 | 215.9 | 25.4 |
KG070 | 177.8 | 228.6 | 25.4 |
KG075 | 190.5 | 241.3 | 25.4 |
KG080 | 203.2 | 254 | 25.4 |
KG090 | 228.6 | 279.4 | 25.4 |
KG100 | 254 | 304.8 | 25.4 |
KG110 | 279.4 | 330.2 | 25.4 |
KG120 | 304.8 | 355.6 | 25.4 |
KG140 | 355.6 | 406.4 | 25.4 |
KG160 | 406.4 | 457.2 | 25.4 |
KG180 | 457.2 | 508 | 25.4 |
KG200 | 508 | 558.8 | 25.4 |
KG250 | 635 | 685.8 | 25.4 |
KG300 | 762 | 812.8 | 25.4 |
KG350 | 889 | 939.8 | 25.4 |
KG400 | 1016 | 1066.8 | 25.4 |
Submitted successfully
We will contact you as soon as possible